View Details New On Site 4 Days Ago $385,000 1 of 14 Topside Condos | Knoxville 3 beds 2 baths 2,094 sqft 0.01 acres On Site: 4 Days
View Details New On Site 6 Days Ago $394,900 1 of 52 Arrowhead Unit 4 | Knoxville 3 beds 3 baths 1,997 sqft 0.48 acres On Site: 6 Days
View Details $535,000 1 of 51 S Water Front River Towne Condos | Knoxville 3 beds 2 baths 1,408 sqft 0.01 acres On Site: 10 Days
View Details $299,900 1 of 19 Clifton Mccarrol Pt 1 | Knoxville 2 beds 1 baths 1,180 sqft 0.93 acres On Site: 14 Days
View Details $388,000 1 of 35 Woodlands Of Knox Ph-2 Bldg 17 Unit 1725 | Knoxville 3 beds 3 baths 1,332 sqft 0.01 acres On Site: 17 Days
View Details Under Contract $624,000 1 of 53 Woodson Pt 10 | Knoxville 4 beds 3 baths 2,571 sqft 0.8 acres On Site: 24 Days
View Details Under Contract $459,900 1 of 56 Knoxville 3 beds 3 baths 2,200 sqft 0.5 acres On Site: 24 Days
View Details Price Reduced $469,900 1 of 33 Topside Hills Unit 1 | Knoxville 3 beds 2 baths 1 ½ baths 2,480 sqft 0.48 acres On Site: 28 Days
View Details Price Reduced $1,345,000 1 of 60 The Anchorage | Knoxville 6 beds 5 baths 2 ½ baths 6,719 sqft 1.4 acres On Site: 32 Days