View Details New On Site 2 Days Ago $345,000 1 of 22 Oliver Springs 3 beds 3 baths 1,752 sqft 1.03 acres On Site: 2 Days
View Details Price Reduced $625,000 1 of 49 Farmington Place | Clinton 3 beds 3 baths 1 ½ baths 2,982 sqft 0.58 acres On Site: 12 Days
View Details Price Reduced $119,000 1 of 7 Cross First Sub | Clinton 2 beds 1 baths 888 sqft 0.35 acres On Site: 13 Days
View Details Under Contract $325,000 1 of 23 Norwood Homes | Oliver Springs 3 beds 2 baths 1,576 sqft 0.43 acres On Site: 27 Days
View Details Under Contract $319,000 1 of 39 Norway Subdivision | Oliver Springs 3 beds 2 baths 1,400 sqft 0.39 acres On Site: 46 Days
View Details Under Contract $265,000 1 of 32 Sleepy Hollow | Oliver Springs 4 beds 1 baths 2 ½ baths 1,392 sqft 0.4 acres On Site: 114 Days
View Details $249,900 1 of 46 Ray Jones Subdivision | Oliver Springs 2 beds 1 baths 1,221 sqft 1.83 acres On Site: 213 Days
View Details $2,500,000 1 of 58 Clinton 4 beds 6 baths 1 ½ baths 11,872 sqft 15.2 acres On Site: 565 Days