View Details New On Site 2 Days Ago $674,900 1 of 44 Harrison Springs Unit 1 | Knoxville 4 beds 3 baths 3,127 sqft 0.3 acres On Site: 2 Days
View Details New On Site 2 Days Ago $849,900 1 of 57 Massey Creek | Knoxville 4 beds 4 baths 1 ½ baths 3,220 sqft 0.3 acres On Site: 2 Days
View Details New On Site 6 Days Ago $700,000 1 of 12 Ridgeland Sub Unit 1 | Knoxville 5 beds 4 baths 4,000 sqft 0.86 acres On Site: 6 Days
View Details $635,000 1 of 42 Laurel Ridge | Knoxville 5 beds 3 baths 2,793 sqft 0.2 acres On Site: 8 Days
View Details $649,000 1 of 58 Conners Creek Unit 2 Ph 3 | Knoxville 4 beds 3 baths 3,325 sqft 0.19 acres On Site: 9 Days
View Details Open House $623,886 1 of 3 The Reserve At Hickory Creek | Knoxville 4 beds 3 baths 2,651 sqft 0.18 acres On Site: 10 Days
View Details Open House $727,057 1 of 3 The Reserve At Hickory Creek | Knoxville 4 beds 3 baths 3,555 sqft 0.2 acres On Site: 11 Days
View Details $1,200,000 1 of 52 Knoxville 3 beds 4 baths 1 ½ baths 4,145 sqft 2.41 acres On Site: 12 Days