View Details New On Site 6 Days Ago $719,900 1 of 41 Stamford Bridge | Lenoir City 4 beds 3 baths 1 ½ baths 2,764 sqft 0.26 acres On Site: 6 Days
View Details Price Reduced $379,000 1 of 15 Toqua Shores | Loudon 3 beds 2 baths 1 ½ baths 1,576 sqft 0.24 acres On Site: 10 Days
View Details Price Reduced $579,000 1 of 26 Coyatee Coves | Loudon 3 beds 2 baths 2,031 sqft 0.28 acres On Site: 11 Days
View Details Price Reduced $520,000 1 of 42 Cedar Grove | Loudon 4 beds 3 baths 1 ½ baths 3,142 sqft 0.18 acres On Site: 11 Days
View Details Under Contract $347,000 1 of 22 Chatuga Point | Loudon 3 beds 2 baths 1,288 sqft 0.26 acres On Site: 12 Days
View Details Price Reduced $170,000 1 of 17 Dan Jones Farm | Lenoir City 2 beds 1 baths 816 sqft 0.15 acres On Site: 14 Days
View Details Under Contract $450,000 1 of 24 Garnet Hill | Lenoir City 3 beds 2 baths 1 ½ baths 2,396 sqft 0.21 acres On Site: 17 Days
View Details Price Reduced $799,700 1 of 56 Mialaquo Coves | Loudon 3 beds 2 baths 1 ½ baths 3,715 sqft 0.24 acres On Site: 18 Days
View Details Price Reduced $425,000 1 of 48 Lenoir City 4 beds 2 baths 1,712 sqft 1.24 acres On Site: 18 Days
View Details Price Reduced $575,000 1 of 54 Toqua Greens | Loudon 4 beds 3 baths 2,444 sqft 0.39 acres On Site: 20 Days