View Details New On Site Today $784,900 1 of 21 Ponderosa Ranch | Dandridge 2 beds 2 baths 3,753 sqft 0.59 acres On Site: Today
View Details New On Site Today $272,000 1 of 39 Walnut Place, Phase II | Jefferson City 4 beds 3 baths 2,156 sqft 0.03 acres On Site: Today
View Details New On Site 1 Day Ago $350,000 1 of 32 Ponderosa Ranch | Dandridge 3 beds 2 baths 1,188 sqft 0.57 acres On Site: 1 Day
View Details New On Site 1 Day Ago $850,000 1 of 46 Cedar Ridge | Sevierville 3 beds 2 baths 1,728 sqft 11.89 acres On Site: 1 Day
View Details New On Site 1 Day Ago $1,395,000 1 of 51 Waterside On Douglas Phase 2 | Dandridge 3 beds 2 baths 1 ½ baths 2,746 sqft 3.24 acres On Site: 1 Day
View Details New On Site 1 Day Ago $649,900 1 of 36 Wild Pear Shores Unit 3 | Dandridge 3 beds 2 baths 2,037 sqft 2.12 acres On Site: 1 Day
View Details New On Site 2 Days Ago $749,000 1 of 44 Jefferson City 3 beds 3 baths 1 ½ baths 3,474 sqft 3.51 acres On Site: 2 Days
View Details New On Site 2 Days Ago $289,000 1 of 23 Whispering Pines | White Pine 2 beds 2 baths 1,353 sqft 0.37 acres On Site: 2 Days
View Details New On Site 2 Days Ago $850,000 1 of 45 Willmore Estates | White Pine 3 beds 3 baths 2,250 sqft 0.86 acres On Site: 2 Days
View Details New On Site 2 Days Ago $75,000 1 of 29 Covington Point | Dandridge 1.31 acres On Site: 2 Days