View Details New On Site Today $399,000 1 of 44 Trent | Crossville 3 beds 2 baths 1 ½ baths 1,931 sqft 0.44 acres On Site: Today
View Details New On Site Today $590,000 1 of 42 Ojibwa | Crossville 2 beds 3 baths 4,152 sqft 1.42 acres On Site: Today
View Details New On Site Today $359,000 1 of 39 Oneida | Crossville 3 beds 2 baths 1,592 sqft 0.54 acres On Site: Today
View Details New On Site Today $605,000 1 of 1 The Gardens Rv Village | Crossville 3 beds 2 baths 1,783 sqft 0.19 acres On Site: Today
View Details New On Site Today $240,000 1 of 30 Lakeshore Terrace | Crossville 2 beds 2 baths 1 ½ baths 1,252 sqft 0.1 acres On Site: Today
View Details New On Site 1 Day Ago $264,900 1 of 38 Fairways Condominium | Crossville 2 beds 2 baths 1,151 sqft On Site: 1 Day
View Details New On Site 1 Day Ago $15,000 1 of 3 Lake Pomeroy | Crossville 0.21 acres On Site: 1 Day
View Details New On Site 1 Day Ago $175,000 1 of 5 Valley Road Addition | Crossville 2.1 acres On Site: 1 Day
View Details New On Site 1 Day Ago $249,900 1 of 23 Crossville 3 beds 2 baths 972 sqft 0.44 acres On Site: 1 Day