View Details New On Site Today $784,900 1 of 21 Ponderosa Ranch | Dandridge 2 beds 2 baths 3,753 sqft 0.59 acres On Site: Today
View Details New On Site 1 Day Ago $350,000 1 of 32 Ponderosa Ranch | Dandridge 3 beds 2 baths 1,188 sqft 0.57 acres On Site: 1 Day
View Details New On Site 1 Day Ago $1,395,000 1 of 51 Waterside On Douglas Phase 2 | Dandridge 3 beds 2 baths 1 ½ baths 2,746 sqft 3.24 acres On Site: 1 Day
View Details New On Site 1 Day Ago $649,900 1 of 36 Wild Pear Shores Unit 3 | Dandridge 3 beds 2 baths 2,037 sqft 2.12 acres On Site: 1 Day
View Details New On Site 2 Days Ago $75,000 1 of 29 Covington Point | Dandridge 1.31 acres On Site: 2 Days
View Details New On Site 3 Days Ago $1,825,000 1 of 60 Wild Pear Shores | Dandridge 3 beds 4 baths 1 ½ baths 5,471 sqft 28.36 acres On Site: 3 Days
View Details New On Site 3 Days Ago $949,000 1 of 46 Little Bonanza | Dandridge 3 beds 2 baths 1,744 sqft 4.98 acres On Site: 3 Days
View Details New On Site 3 Days Ago $424,900 1 of 27 Waterside On Douglas Lake | Dandridge 2.02 acres On Site: 3 Days
View Details New On Site 4 Days Ago $649,900 1 of 54 Dandridge 3 beds 2 baths 1 ½ baths 2,628 sqft 2.21 acres On Site: 4 Days
View Details New On Site 4 Days Ago $399,000 1 of 59 Little Bonanza | Dandridge 1 beds 1 baths 872 sqft 9.28 acres On Site: 4 Days