View Details New On Site 5 Days Ago $174,900 1 of 3 Temple Acres | Seymour 2.28 acres On Site: 5 Days
View Details New On Site 5 Days Ago $139,900 1 of 4 Temple Acres | Seymour 2.03 acres On Site: 5 Days
View Details New On Site 5 Days Ago $339,900 1 of 33 Joshua Landing | Seymour 3 beds 2 baths 1,333 sqft 0.21 acres On Site: 5 Days
View Details New On Site 5 Days Ago $179,900 1 of 3 Temple Acres | Seymour 3.44 acres On Site: 5 Days
View Details New On Site 5 Days Ago $174,900 1 of 4 Temple Acres | Seymour 2.86 acres On Site: 5 Days
View Details New On Site 5 Days Ago $159,900 1 of 3 Temple Acres | Seymour 2.68 acres On Site: 5 Days
View Details New On Site 5 Days Ago $179,900 1 of 3 Temple Acres | Seymour 3.37 acres On Site: 5 Days
View Details New On Site 5 Days Ago $629,900 1 of 32 High Meadows | Seymour 5 beds 4 baths 1 ½ baths 3,080 sqft 0.64 acres On Site: 5 Days
View Details New On Site 5 Days Ago $848,200 1 of 32 Seymour 6 beds 4 baths 1 ½ baths 7,853 sqft 12.2 acres On Site: 5 Days